Properties
Residential
Commercial
Plots
Villas
Residential
S.No. | Location: | Company: | Project Name: | Property Type: | Size Range: | Contact Details: | Zones: |
---|---|---|---|---|---|---|---|
1 | Ameerpet | Sirisampada Constructions | Solitaire Heights | 2 & 3 BHK Apartments | 1212 sft – 2046 sft | 7331122877 www.solitaireheights.com | Central Zone |
2 | Balanagar | Ramky Truspace Homes Pvt Ltd | Aspire | 2 BHK Budget Friendly Apartments | 850 sft – 935 sft | 9582198888 www.truspacehomes.com | Central Zone |
3 | Banjara Hills | Vamsiram Builders | Jyothi Valencia | 3 BHK Apartment | 6799 sft to 7369 sft | 9849558979 www.vamsirambuilders.com | Central Zone |
4 | Banjara Hills, Road No.12 | Sri Krishna Developers Pvt Ltd | Krishe Valley | 2 & 3 BHK Residential Apartments | 1750 sft – 4000 sft | 9866076709 www.srikrishnagroup.com | Central Zone |
5 | Hitech City | 360Life | 360Life | 3, 4 & 5 BHK Apartments | 2475 sft – 4850 sft | 9553592345 www.360life.co.in | Central Zone |
6 | Hitech City | Aditya Construction Company | Aditya Capitol Heights | 3 BHK Apartments | 1700 sft – 2100 sft | 8374933999 www.adityacc.com | Central Zone |
7 | Hitech City | Vishnu Group | Vishnu Vistara | 3 BHK Hi-Rise Gated Community | 1730 sft – 2310 sft | 9985252135 www.vishnuvistara.com | Central Zone |
8 | Jubilee Hills | Bhanu Estates | Atria10 | 3 BHK Independent Flats | 2061 sft – 2887 sft | 040-27890917 www.bhanuestates.co.in | Central Zone |
9 | Jubilee Hills | Phoenix Living Spaces | Halcyon | 3 BHK Apartments | 3500 sft to 5190 sft | 8081333555 www.halcyonphoenix.com | Central Zone |
10 | Jubilee Hills | Aditya Construction Company | Platinum | 3 BHK Residential Apartments | 1700 sft – 2100 sft | 8374933999 www.adityacc.com | Central Zone |
11 | Khajaguda, Near Gachibowli | Narne Homes | Carlton Creek | 2 & 3 BHK Apartments | 1364 sft – 2556 sft | 9885976647 www.narne.com | Central Zone |
12 | Madhapur, Gafoornagar | Apurupa Constructions | Apurupa Sree | 3 BHK Apartments | 1645 sft | 9849154824 | Central Zone |
13 | Moosapet, Hitech City | Cybercity Builders & Developers | ORIANA | 2, 3 & 3 +1 BHK Apartments | 1250 sft – 2380 sft | 8801000033 https://cybercity.in/ | Central Zone |
14 | Moosapet, Hitech City | Cybercity Builders & Developers | Marina Skies | 2, 3 & 4 BHK Apartments | 1160 sft – 2340 sft | 8801000033 https://cybercity.in/ | Central Zone |
16 | Sangeet Nagar, Somajiguda | Ludani Estates Pvt Ltd | Krishna Elegance | 3 & 4 Residential Apartments | 2500 sft | 9963814987 www.srikrishnabuilders.co.in | Central Zone |
17 | Shaikpet, Jubilee Hills | Aditya Construction Company | Beaumont – Empress Towers | 3 BHK Residential Apartments | 1700 sft – 2100 sft | 8374933999 www.adityacc.com | Central Zone |
18 | Shaikpet, Jubilee Hills | Aditya Construction Company | Fairmont – Empress Towers | 3 BHK Residential Apartments | 1700 sft – 2100 sft | 8374933999 www.adityacc.com | Central Zone |
19 | Annojiguda | Praneeth Group | Xperia | Residential Apartments | 1019 sft to 1501 sft | 8099973973 www.praneeth.com | East Zone |
20 | Bandlaguda, Near Kushaiguda | Modi Builders & Realtors Pvt Ltd | Lotus Home | 1, 2 & 3 BHK Apartments | 741 sft – 1132 sft | 7677120120 www.modibuilders.com | East Zone |
21 | Kushaiguda, Hyd | Modi Properties | Vista Homes | 1, 2 & 3 BHK Apartment | 505 sft – 1555 sft | 9502759933 www.modiproperties.com | East Zone |
22 | L B Nagar | Vasavi Group | Vasavi Ananda Nilayam | Residential Apartments | 1315 sft to 4070 sft | 9019100099 www.thevasavigroup.com | East Zone |
23 | Mallapur | Modi Properties | Mayflower Platinum | 3 & 4 BHK Apartment | 1500 sft – 2100 sft | 7032726321 www.modiproperties.com | East Zone |
24 | Mallapur, Hyd | Modi Properties | Gulmohar Residency | 3 BHK Apartment | 1360 sft – 1660 sft | 9502155544 www.modiproperties.com | East Zone |
25 | Nacharam, Hyd | K Raheja Corp | Raheja Vistas Elite | 2 & 3 BHK Residential Apartments | 1145 sft to 1770 sft | 9966233840, 8142998277, www.krahejacorp.com | East Zone |
26 | Pocharam | Modi Properties | Nilgiri Heights | 3 BHK Apartment | 1325 sft – 1450 sft | 9502277099 www.modiproperties.com | East Zone |
27 | Pocharam – Uppal | Ramky Estates & Farms Limited | Ramky One Orion | 2 & 3 BHK Apartments | 1265 sft to 1825 sft | 8307983079 www.ramkyoneorion.com | East Zone |
29 | Uppal | Vasavi Group | Vasavi Metropolis | 2 & 3 BHK Residential Apartments | 1065 sft to 1945 sft | 9019100099 www.thevasavigroup.com | East Zone |
30 | Uppal | Vasavi Group | Vasavi Crown East | Residential Apartments | 1235 sft to 2350 sft | 9019100099 www.thevasavigroup.com | East Zone |
31 | Uppal | Ramky Estates & Farms Limited | RamkyOne GeNext | 2 & 3 BHK Apartments | 1310 sft to 1860 sft | 6262766667 www.ramkyonegenext.com | East Zone |
32 | Uppal, Opp. Rajiv Gandhi Stadium | NSL Infratech Pvt Ltd | NSL East County | 2 & 3 BHK Residential Apartments | 1330 sft to 2109 Sft | 9618606677 www.nslinfratech.com | East Zone |
33 | Bahadurpally | Praneeth Group | Praneeth Pranav Flora | 2 & 3 BHK Apartments | 1153 sft to 1500 sft | 8099972973 www.praneeth.com | North Zone |
34 | Dundigal | Green Metro Infratech & Projects Pvt Ltd | Tulasi Bhagyanagar | 2 & 3 BHK Apartments | 975 sft – 1520 sft | 8106075959, 040-25262728 www.greenmetroinfra.com | North Zone |
35 | Gajularamaram, Quthubullapur | Modi Builders & Realtors Pvt Ltd | Elegance | 2 & 3 BHK Apartments | 731 sft – 1639 sft | 7677120120 www.modibuilders.com | North Zone |
36 | Gandimaisamma | Aparna Constructions | Aparna Synergy | 2 & 3 BHK Apartments | 1251 sft to 2307 sft | 7095333335 , 04023352708 www.aparnaconstructions.com | North Zone |
37 | Genome Valley, Hyd | Modi Properties | Bloomdale Residency | 2 BHK Apartment | 800 sft | 9866669768 www.modiproperties.com | North zone |
38 | Ghatkesar | Modi Builders & Realtors Pvt Ltd | Serene Park | 2 BHK Apartments | 905 sft | 7677120120 www.modibuilders.com | North Zone |
39 | Gowdavalli, near Kompally | Saket Engineers Pvt. Ltd. | Saket Pranamam | 1, 2 & 3 BHK Senior Living Gated Community Apartments | 868 Sft – 1885 Sft | 9133850001 www.saketgroup.com | North Zone |
40 | Gudlapochampally, Kompally | Aparna Constructions | Aparna Kanopy Yellow Bells | 2 & 3 BHK Apartments | 1294 sft – 1911 sft | 7095333335 , 04023352708 www.aparnaconstructions.com | North Zone |
41 | Gudlapochampally, Kompally | Aparna Constructions | Aparna Kanopy Marigold | 2 & 3 BHK Apartments | 1250 sft – 1980 sft | 7095333335 , 04023352708 www.aparnaconstructions.com | North Zone |
42 | Gundlapochampally, Kompally | Modi Builders & Realtors Pvt Ltd | Sterling Heights | 3 BHK Apartments | 1393 sft to 1740 sft | 7677120120 www.modibuilders.com | North Zone |
43 | Hayathnagar | Modi Builders & Realtors Pvt Ltd | Paradise | 3 BHK Apartments | 941 sft to 1326 sft | 7677120120 www.modibuilders.com | North Zone |
44 | Kompally, Near to Suchitra Circle | Aparna Constructions | Aparna Serenity | 2, 3 & 4 BHK Apartments | 1335 sft – 2730 sft | 7095333335 , 04023352708 www.aparnaconstructions.com | North Zone |
45 | Kowkur | Modi Properties | Greenwood Heights | 2 & 3 BHK Apartment | 1220 sft – 1945 sft | 9502155544 www.modiproperties.com | North Zone |
46 | Kowkur – Yapral | Home Line Infra | Home Town Apartments | Residential Apartments | 1425 sft to 2150 sft | 8886155001 | North Zone |
47 | Mallampet | Modi Builders & Realtors Pvt Ltd | Edifice | 3 BHK Apartments | 1449 sft | 7677120120 www.modibuilders.com | North Zone |
48 | Marredpally | Sri Krishna Builders | Krishna Pride | 3 BHK Residential Apartments | 1650 sft | 9963814987 www.srikrishnabuilders.co.in | North Zone |
49 | Suchitra | Vasavi Group | Vasavi Nandanam | Residential Apartments | 1295 sft to 2015 sft | 9019100099 www.thevasavigroup.com | North Zone |
50 | Suraram | Green Metro Infratech & Projects Pvt Ltd | Tulasi Lakefront | 2 & 3 BHK Apartments | 1000 sft – 1500 sft | 8106075959, 040-25262728 www.greenmetroinfra.com | North Zone |
51 | Laxmiguda | Modi Builders & Realtors Pvt Ltd | Lake View | Residential Apartments | 916 sft to 1744 sft | 7677120120 www.modibuilders.com | South Zone |
52 | Satamrai Village, Shamshabad | Suchir India | The Tales of Greek | 2 BHK Apartments | 800 sft to 945 sft | 7207111444 www.suchirindia.in | South Zone |
53 | Shamshabad | Sumadhura Infracon Pvt Ltd | Gardens by the brook | 2, 2.5 & 3 BHK Apartments | 1285 sft to 1680 sft | 8431999444 www.sumadhuragroup.com | South Zone |
54 | Alkapuri Township, Manikonda | Anuhar Homes | Rami Reddy Towers | 2 & 3 BHK Apartments | 1281 sft – 2810 sft | 9100002123 www.anuhar.com | West Zone |
55 | Alkapuri Township, Manikonda | Anuhar Homes | Anuhar Towers | 2, 2.5 & 3 BHK Apartments | 1296sft – 1926 sft | 9100002123 www.anuhar.com | West Zone |
56 | Ameerpet | Shanta Sriram Constructions (P) Ltd | Shanta Sriram Pinnacle | 2 & 3 BHK Luxury Apartment | 1145 sft to 1455 sft | 9959311299 / 9849955887 www.shantasriram.com | West Zone |
57 | Attapur, Near Pillar No.125 | Rami Reddy Constructions | Laxmi Ram Haran | 2 & 3 BHK Gated Community Residential Apartment | 1172 Sft to 2636 Sft | 8374467891 www.ramireddyconstructions.com | West Zone |
58 | Bachupally | Gothic Homes | Gothic Pentagon Clouds | 2,3 & 3.5 BHK Apartments | 1305 Sft. – 2320 Sft. | 9949200333 www.gothichomes.in | West Zone |
59 | Bachupally | Urbanrise | On Cloud 33 | 2, 3 & 4 BHK Apartments | 1110 sft to 2021 sft | 9384083746 www.urbanrise.in | West Zone |
60 | Bachupally | Praneeth Group | Solitaire | Residential Apartments | 1210 sft to 2412 sft | 8099973973 www.praneeth.com | West Zone |
61 | Bachupally | Praneeth Group | Praneeth Pranav Town Square | 2 & 3 BHK Apartments | 1160 sft – 1655 sft | 8099972973 www.praneeth.com | West Zone |
62 | Bachupally | Srija Infra Developers | Twin Towers | 2 & 3 BHK Residential Apartments | 1100 sft to 1500 sft | 9618524447 | West Zone |
63 | Bachupally | Vasavi Group | Vasavi Urban | 2 BHK Apartments | 875 sft to 975 sft | 9019100099 www.thevasavigroup.com | West Zone |
64 | Financial District, Gachibowli | Rajapushpa Properties Pvt Ltd | Rajapushpa Imperia | Premium Lifestyle 2 & 3 BHK Luxury Apartments | 1350 sft to 2880 sft | 7660005500 www.rajapushpa.in | West Zone |
65 | Gachibowli – Narsingi | Accurate Developers Pvt Ltd | Accurate Wind Chimes | 2, 2.5 & 3 BHK Apartments | 1100 sft – 1725 sft | 7680022160 www.accuratedevelopers.in | West Zone |
66 | Gachibowli – Tellapur | Greenmark Developers | Mayfair Apartments | 2 & 3 BHK Premium Residential Apts | 1261 sft to 2083 sft | 9550677444 www.greenmarkdevelopers.com | West Zone |
67 | Gachibowli, Financial District | Vajra Infracorp India Pvt Ltd | Vajra’s Jasmine County | 3 BHK Hi Rise Luxury Apartments | 1545 sft – 2085 sft | 84988 69888 www.vajrajasminecounty.com | West Zone |
68 | Gachibowli, Nallagandla | Ramky Estates & Farms Limited | Ramky One Galaxia – Phase – 2 | 2 & 3 BHK Premium Apartments | 1265 sft – 1665 sft | 8822588225 www.ramkyonegalaxia.com | West Zone |
69 | Gachibowli, Nanakramguda | S & S Green Projects Pvt Ltd | Green Grace | 3 BHK Premium Residential Flats | 2300 sft – 3050 sft | 9052252222 www.ssgreengrace.com | West Zone |
70 | Gopanpally | Honer Homes | Honer Aqantis | 2 & 3 BHK Apartments | 1315 sft – 1965 sft | 7827866666 www.honerhomes.com | West Zone |
71 | Gopanpally | Manjeera Group | Manjeera CASA | 3 BHK Luxury Apartments | 1497 sft to 2019 sft | 9966176617 www.manjeera.com | West Zone |
72 | Hafeezpet | Sai Sai Ram Projects Ltd | Lake City | 2 & 3 BHK Independent Flats | 1125 sft – 1530 sft | 9393559595 www.srisairamgroup.com | West Zone |
73 | Hafeezpet | Vasavi Group | Vasavi Lake City | 2 & 3 BHK Apartments | 1100 sft to 2250 sft | 9019100099 www.thevasavigroup.com | West Zone |
74 | Hydernagar | Praneeth Group | Ixora | 2 & 3 BHK Apartments | 1305 sft to 3130 sft | 8099972973 www.praneeth.com | West Zone |
76 | Kismatpur | Gowra Ventures Pvt Ltd | Gowra Urban Winds | 3 & 4 BHK Apartments | 1340sft – 1775 sft | 9347410594 www.gowraurbanwinds.com | West Zone |
77 | Kismatpur | Shangrila Infracon India Pvt Ltd | Abbham | 4 BHK Luxury Apartments | 5000 sft to 7000 sft | 7249222666 www.shangrilainfra.com | West Zone |
78 | Kokapet | Alekhya Homes Building Systems Pvt Ltd | Alekhya Rise | 3 & 4 BHK Apartments | 3600 Sft to 6200 Sft | 7093238777 www.alekhyahomes.in | West Zone |
79 | Kokapet | Cybercity Builders & Developers | WESTBROOK | 2, 3 & 3 +1 BHK Apartments | 1075 sft – 2400 sft | 8801000044 https://cybercity.in/ | West Zone |
80 | Kokapet | Gem Vivendas Pvt Ltd | Gem Nakshathra | 2 & 3 BHK Apartments | 1290 sft to 1820 Sft | 6309424242 www.gemnakshathra.in | West Zone |
81 | Kokapet | Poulomi Estates Pvt Ltd | Poulomi Avante | 2 & 3 BHK Apartments | 1330 sft to 2575 sft | 9000813399 www.poulomi.in | West Zone |
82 | Kokapet | Ramky Estates & Farms Limited | Ramky One Odyssey | 3 & 4 BHK Luxury Apartments | 1750 sft – 3020 sft | 8575314444 www.ramkyoneodyssey.com | West Zone |
83 | Kokapet | My Home Constructions Pvt Ltd | My Home Nishada | 3 & 4 BHK Ultra Luxury Apartments | 3450 sft to 4617 sft | 9100115930 www.myhomeconstructions.com | West Zone |
84 | Kokapet | My Home Constructions Pvt Ltd | My Home 99 | 4 BHK Ultra Luxury Apartments | 9299 sft to 10399 sft | 9100115930 www.myhomeconstructions.com | West Zone |
85 | Kokapet | My Home Constructions Pvt Ltd | My Home Apas | 3 BHK Luxury Apartments | 2765 sft to 3860 sft | 9100115930 www.myhomeconstructions.com | West Zone |
86 | Kokapet | Poulomi Estates Pvt Ltd | Poulomi Palazzo | 4 BHK Luxury Apartments | 6200 sft to 8100 sft | 9000813399 www.poulomi.in | West Zone |
87 | Kokapet | Ramky Estates & Farms Limited | Ramky One Astra | 3 & 4 BHK Apartments | 1720 sft to 2460 sft | 9059905934 www.ramkyoneastra.net | West Zone |
88 | Kokapet – Neopolis Road | Rajapushpa Properties Pvt Ltd | Rajapushpa Pristinia | Luxury 2, 3 & 4 BHK Apartments community | 1380 sft to 4595 sft | 7660005500 www.rajapushpa.in | West Zone |
89 | Kollur | Gangothri Developers | Tribhuja | 3 BHK Residential Apartments | 1679 sft – 2112 sft | 9652233699 www.gangothridevelopers.in | West Zone |
90 | Kollur | Praneeth Group | Praneeth Jaagruthi Elite | 2 & 3 BHK Premium Residential Apts | 1469 Sft – 2287 Sft | 8099972973 www.praneeth.com | West Zone |
91 | Kondapur | NJR Constructions Pvt Ltd | NJR Sreenivasam | 3 BHK Residential Apartments | 1740 sft to 2270 sft | 9848861500 https://njrconstructions.in/ | West Zone |
92 | Kondapur | Vasavi Group | Vasavi Skyla | Residential Apartments | 2100 sft to 3600 sft | 9019100099 www.thevasavigroup.com | West Zone |
93 | Kondapur | RNP Stellar Projects LLP | RNP #1 | 3 BHK Luxury Apartments | 1585 sft to 2285 sft | 9109101111 / 9300630069 www.rnpstellar.com | West Zone |
94 | Kondapur | Sumadhura Infracon Pvt Ltd | Sumadhura Horizon | 2 & 3 BHK + Home Theatre High Rise Luxury Aparts | 1325sft – 2710 sft | 8431999444 www.sumadhuragroup.com | West Zone |
95 | Kondapur | BSCPL Infrastructure Ltd | Bollineni Bion | 2, 2.5, 3, 4 & 5 BHK Luxury Apartments | 1290 sft – 5890 sft | 9148637252 www.bscplre.com | West Zone |
96 | Kondapur, Near Chirec Public School | Srinilaya Projects | Lahari’s Adi Emerald | 3 BHK Independent Flats | 1828 sft – 2214 sft | 9963265559 / 9963465559 www.srinilayaprojects.com | West Zone |
97 | Kukatpally | Honer Homes | Honer Signatis | 3, 3.5 & 4 BHK Apartments | 1695 sft to 3815 sft | 7827866666 www.honerhomes.com | West Zone |
98 | Madinaguda | My Home Constructions Pvt Ltd | My Home Raka | 3 BHK Apartments | 1969 sft to 2806 sft | 9100115930 www.myhomeconstructions.com | West Zone |
99 | Mallampet | Praneeth Group | Praneeth Pranav Daffodils | 2 & 3 BHK Apartments | 1096 sft to 2009 sft | 8099972973 www.praneeth.com | West Zone |
100 | Manikonda | Koncept Ambience – Sukii group | Ambience Courtyard | 2, 2.5 & 3 BHK Residential Apartments | 1230 sft to 2400 sft | 9154117964 www.ambiencecourtyard.in | West Zone |
102 | Masabtank | Manisha Constructions | Manisha’s Dharam Vatika | 2 BHK Apartments | 985 sft to 1015 sft | 23375577 www.manishaconstructions.in | West Zone |
103 | Miyapur | Anuhar Homes | Gautami Heights | 2, 2.5 & 3 BHK Apartments | 1190 sft to 1968 sft | 9100002123 www.anuhar.com | West Zone |
104 | Miyapur | Aspire Spaces Pvt Ltd | Ameya | 2, 2.5 & 3 BHK Residential Apartments | 1210 sft – 1940 sft | 7799983567 www.aspirespaces.com | West Zone |
105 | Miyapur | Urbanrise | The World of Joy | 2, 3 & 4 BHK Apartments | 1333 sft to 2339 sft | 9880173132 www.urbanrise.in | West Zone |
106 | Miyapur | Vertex Homes | Viraat | High Rise Residential Apartments | 1340 sft – 2030 sft | 9681477477 www.vertexhomes.com | West Zone |
107 | Miyapur | Praneeth Group | Jaitra | Residential Apartments | 1080 sft to 3624 sft | 8099973973 www.praneeth.com | West Zone |
108 | Moti Nagar | Brigade Group | Brigade Citadel | 2 & 3 BHK Apartments | 1174 sft – 1793 sft | 7032335432 www.brigadegroup.com | West Zone |
109 | Nalagandla-Gachibowli | Aakriti Constructions and Developers Pvt Ltd | Aakriti Miro | Gated Community 2 & 3BHK Apts | 1214 sft – 1400 sft | 9160477772 / 3 www.aakritihousing.com | West Zone |
110 | Nallagandla | Aparna Constructions | Aparna Sarovar Zenith | 2,3 & 4 BHK Apartments | 1275 sft – 2475 sft | 7095333335 , 04023352708 www.aparnaconstructions.com | West Zone |
111 | Nallagandla | Aparna Constructions | Aparna Sarovar ZICON | 2 & 3 & 4 BHK Apartments | 1240 sft – 2875 sft | 7095333335 , 04023352708 www.aparnaconstructions.com | West Zone |
112 | Nallagandla | Ramky Estates & Farms Limited | Ramky One Orbit | 2, 3 & 3.5 BHK Apartments | 1255 sft to 1855 sft | 8759601234 ww.ramkyoneorbit.com | West Zone |
113 | Nanakramguda | Sumadhura Infracon Pvt Ltd | The Olympus | 3 & 4 BHK High Rise Luxury Apartments | 1670 sft to 3000 sft | 8431999444 www.sumadhuragroup.com | West Zone |
114 | Narsingi | NCC Urban Infrastructure | NCC Urban One | 3 & 4 BHK Apartments | 1535 sft to 3380 sft | 9390782244 www.nccurban.com | West Zone |
115 | Narsingi | Rajapushpa Properties Pvt Ltd | Rajapushpa Provincia | Premium Lifestyle 2 & 3 BHK Luxury Apartments | 1370 sft to 2660 sft | 7660005500 www.rajapushpa.in | West Zone |
116 | Narsingi | Vasavi Group | Vasavi Atlantis | 2, 3 & 4 BHK Apartments | 1250 sft to 3330 sft | 9019100099 www.thevasavigroup.com | West Zone |
117 | Nizampet | Vertex Homes | Pristine | Residential Apartments | 1285 sft to 2025 sft | 9019668668 www.vertexhomes.com | West Zone |
119 | Osmannagar, Tellapur | Muppa Projects Private Limited. | Muppa’s Melody | 2, 2.5 & 3 BHK Apartments | 1010 sft – 1725 Sft | 9108080808 www.muppaprojects.com | West Zone |
120 | Patancheru | Ramky Estates & Farms Limited | Ramky One Symphony | 2 & 3 BHK Lifestyle Apartments | 1040 sft – 1585 sft | 9859918918 www.ramkyonesymphony.com | West Zone |
121 | Pragathi Nagar | Ramky Estates & Farms Limited | Ramky One Harmony | 2 & 3 BHK Premium Apartments | 1155 sft – 1595 sft | 9652032333 www.ramkyoneharmony.com | West Zone |
122 | Pragathi Nagar | Sai Sai Ram Projects Ltd | Sankalp City | 2 & 3 BHK Independent Flats | 826 sft to 1314 sft | 9393559595 www.srisairamgroup.com | West Zone |
123 | Puppalaguda | EIPL Group | Cornerstone | 2 & 3 BHK Apartments | 1370 sft to 2350 sft | 9000660186 www.eiplgroup.com | West Zone |
124 | Sai Nagar Road, Nizampet | Sri Maruthi Builders & Developers | Maruthi Elite | 2 & 3 BHK Gated Apartments | 1220 sft – 1795 sft | 9246241489 / 9985315545 www.maruthidevelopers.com | West Zone |
125 | Shaikpet, Jubilee Hills | Aparna Constructions | Aparna ONE | 3 & 4 BHK Apartments | 2876 Sft – 5216 Sft | 7095333335 , 04023352708 www.aparnaconstructions.com | West Zone |
126 | Tellapur | Vision Infra | Vision’s ARSHA | 2, 3 & 3.5 BHK Apartments | 1390 Sft to 2700 Sft | 9679671666 www.vidipl.com | West Zone |
127 | Tellapur | Aakriti Constructions and Developers Pvt Ltd | Aakriti Cyan | Gated Community 2 & 3BHK Apts | 1291 sft – 1360 sft | 9160477772 / 3 www.aakritihousing.com | West Zone |
128 | Tellapur | My Home Constructions Pvt Ltd | My Home Sayuk | 2, 2.5 & 3 BHK Apartments | 1355 sft to 2262 sft | 9100115930 www.myhomeconstructions.com | West Zone |
129 | Tellapur | My Home Constructions Pvt Ltd | My Home Vipina | 2, 2.5 & 3 BHK Apartments | 1325 sft to 2180 sft | 9100115930 www.myhomeconstructions.com | West Zone |
130 | Tellapur | My Home Constructions Pvt Ltd | My Home Avali | 2 & 3 BHK Luxury Apartments | 3000 sft to 3612 sft | 9100115930 www.myhomeconstructions.com | West Zone |
131 | Tellapur – Gachibowli | My Home Constructions Pvt Ltd | My Home Tridasa | 2, 2.5 & 3 BHK Premium Lifestyle Apartments | 1257 sft & 1840 sft | 9100115930 www.myhomeconstructions.com | West Zone |
132 | TSPA Junction | Shanta Sriram Constructions (P) Ltd | The Bodhivriksha | 2 & 3 BHK Apartments | 1294 sft to 1975 sft | 9959311299 / 9849955887 www.shantasriram.com | West Zone |
133 | Nandigama, Patancheru | Tranquillo Projects & Holdings Pvt Ltd | AURA | 2 BHK Apartments | 1050 SFT | 9000095099 www.tranquilloprojects.com | West Zone |
134 | Pati, Patancheru | Tranquillo Projects & Holdings Pvt Ltd | MPR Urban City | 1 & 2 BHK Apartments | 650 sft to 910 sft | 9000095099 www.tranquilloprojects.com | West Zone |
135 | Shankarpally | Tranquillo Projects & Holdings Pvt Ltd | Sanctum Homes | 2 BHK Apartments | 980 SFT | 9000095099 www.tranquilloprojects.com | West Zone |
136 | Velimela, Kollur | Cloudswood Constructions | Radhey SKYE | 2, 3 & 3.5 BHK Luxury Apartments | 1325 sft – 2610 sft | 9513080808 www.radheyconstructions.com | West Zone |
137 | Amaravati | Kavuri Hills Developers Pvt Ltd | Grand Project Capital | 2 & BHK Residential Apartments | 1190 sft to 2240 sft | 9277779999, 9111116666 www.grandproject.in | Non Hyderabad |
138 | Phase – 1, Electronic City, bangalore | Ramky Estates & Farms Limited | Ramky One Karnival | 1.5, 2 & 3 BHK Apartments | 755 sft to 1470 sft | 9164134134 www.ramky-onekarnival.com | Non Hyderabad |
139 | Sheelanagar, Visakhapatnam | Ramky Estates & Farms Limited | Ramky One Krysal | 2, 3 & 3.5 BHK Apartments | 2135 sft to 3305 sft | 9000019971 www.ramkyonekrystal.com | Non Hyderabad |
140 | Siris – Vijayawada | Vertex Homes | Siris Signa Apartments | 2 & 3 BHK Apartments | 1345 sft – 2275 sft | 9014100400 www.vertexhomes.com | Non Hyderabad |
141 | Tadepalli, Vijayawada | Aparna Constructions | Aparna Amaravati One | 3 & 4 BHK Apartments | 1562 sft – 2050 sft | 7095333335 , 04023352708 www.aparnaconstructions.com | Non Hyderabad |
142 | Tadigadapa, Vijayawada | S & S Green Projects Pvt Ltd | Green Fields | 2 & 3 BHK Apartments | 1215 sft to 1800 sft | 9160950003, 9160950004 www.ssgreenfields.com | Non Hyderabad |
Commercial
S.No. | Location: | Company: | Project Name: | Property Type: | Size Range: | Contact Details: | Zones: |
---|---|---|---|---|---|---|---|
1 | Banjara Hills, Road No.1 | Sri Krishna Developers Pvt Ltd | Krishe Amethyst | Commercial | 34,500 sft | 9121039191 www.srikrishnagroup.com | Central Zone |
2 | Hitech City | Gowra Ventures Pvt Ltd | Gowra Palladium | Grade “A” office space | 65000 sft | 8096699979 www.gowraventures.com | Central Zone |
3 | Karmanghat | Preston Developers | TNR Preston Mall & Multiplex | Commercial | 700 sft – 7000 sft | 9100777066 www.prestondevelopers.com | East Zone |
4 | Gachibowli | Preston Developers | Preston Prime | Commercial | 3,00,000 sft | 9100777066 www.prestondevelopers.com | West Zone |
5 | Gachibowli | Vasavi Group | Vasavi Sky City | Commercial | 3235 sft to 95100 Sft | 9019100099 www.thevasavigroup.com | West Zone |
6 | Gachibowli, Wipro Circle | Vasavi Group | Vasavi Water Front | Commercial | 2825 sft to 45000 Sft | 9019100099 www.thevasavigroup.com | West Zone |
7 | Madhapur | Gowra Ventures Pvt Ltd | Gowra Fountain Head | Grade “A” office space | 40000 sft | 7093480555, www.gowraventures.com | West Zone |
8 | Nanakramguda, Financial Dist | Vamsiram Builders | Jyothi Tech Park | Grade “A” office space | 76000 sft | 9849558979 www.vamsirambuilders.com | West Zone |
9 | Nanakramguda, Financial Dist | Vamsiram Builders | BSR IT SEZ | Grade “A” office space | 2.8 Million Sft | 9849558979 www.vamsirambuilders.com | West Zone |
10 | Nanakramguda, Financial Dist | Vamsiram Builders | Suvarna Durga Tech Park | Grade “A” office space | 42000 sft | 9849558979 www.vamsirambuilders.com | West Zone |
11 | Vijayawada | Green Metro Infratech & Projects Pvt Ltd | Tulasi Pride | Commercial | 6500 sft | 8106075959, 040-25262728 www.greenmetroinfra.com | Non Hyderabad |
Plots
S.No. | Location: | Company: | Project Name: | Property Type: | Size Range: | Contact Details: | Zones: |
---|---|---|---|---|---|---|---|
1 | Adibatla adj to ORR, Nagarjuna Sagar Highway | Sri Sri Gruha Nirmaan India | Sri Sri Aero Park South, Lights & Park | Open Plots | 120 Sq. Yds – 1500 Sq. Yds | 9000480300, 9550369053 www.srisrigruhanirman.in | East Zone |
2 | Aushapur, Near Infosys Campus, Ghatkesar | Modi Builders & Realtors Pvt Ltd | Pinewood Homes | Open Plots | 182 Sq. Yds – 829 Sq. Yds | 7677120120 www.modibuilders.com | East Zone |
3 | Bogaram, Ghatkesar | Suchir India | Oyster Blue | Open Plots | 150 Sq. Yds to 450 Sq. Yds | 66135000 /60007000 www.suchirindia.in | East Zone |
4 | Cherlapally | Home Line Infra | Green Oak’s | Open Plots | 150 Sq. Yds | 8886155001 www.homelineinfra.com | East Zone |
5 | Dundigal | Aparna Constructions | Aparna Tharti | Open Plots | 222 Sq. Yrds | 7095333335 , 04023352708 www.aparnaconstructions.com | East Zone |
6 | Kothur | Suchir India | Giza Polis | Open Plots | 155 Sq. Yds to 726 Sq. Yds | 66135000 /60007000 www.suchirindia.in | East Zone |
7 | Medchal | Aparna Constructions | Aparna Urvi | Open Plots | 267 Sq. Yrds | 7095333335 , 04023352708 www.aparnaconstructions.com | East Zone |
8 | Medchal | Aparna Constructions | Aparna Bhoomi | Open Plots | 267 Sq. Yds to 1082 Sq. Yds | 7095333335 , 04023352708 www.aparnaconstructions.com | East Zone |
